Brackendale Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
40708 Olson Rd N/A 1 N/A $3,799,000 Unknown 109 days
40730 Olson Rd N/A N/A N/A $2,500,000 Unknown 14 days
41281 Meadow Ave 6 5 2,526 $2,298,000 $909 119 days
40668 Olson Rd N/A 2 1,636 $1,990,000 $1,216 109 days
41717 Government Rd 7 5 3,131 $1,889,000 $603 36 days
42056 Birken Rd 6 4 2,620 $1,782,000 $680 73 days
41520 Brennan Rd 3 3 2,866 $1,649,900 $575 232 days
1600 Depot Rd 8 3 2,563 $1,599,000 $623 23 days
1352 Judd Rd 4 3 2,499 $1,599,000 $639 119 days
1510 Macdonald Pl 3 3 2,063 $1,389,000 $673 52 days
Average: 4.4 3.1 2,201 $1,567,678 $698 102 days
Viewing 1 - 10 of 19
Viewing 1 - 10 of 19

How much is your home worth?

...get instant property value now!

board logo

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.