Collingwood VE Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5439 Killarney St 20 12 1,432 $6,500,000 $4,539 Unknown
3390 Queens Ave 4 4 2,863 $3,990,000 $1,393 Unknown
2435 E 38th Ave 6 4 4,953 $3,800,000 $767 Unknown
4963 Rupert St 6 3 1,968 $3,499,900 $1,778 Unknown
3075 Kings Ave 3 2 2,052 $3,467,000 $1,689 Unknown
4951 Rupert St 5 2 2,000 $3,199,900 $1,599 Unknown
4928 Earles St 4 3 2,675 $3,199,000 $1,195 Unknown
3079 Kings Ave 3 2 3,042 $3,148,000 $1,034 Unknown
4629 Picton St 5 4 1,026 $3,146,000 $3,066 Unknown
4595 Picton St 5 3 2,684 $3,010,000 $1,121 Unknown
Average: 3.4 2.3 1,408 $1,273,020 $911 N/A day
Viewing 1 - 10 of 192
Viewing 1 - 10 of 192
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3264 Vanness Ave Unit 410 1 1 583 $534,900 $917 Unknown
Average: 1.0 1.0 583 $534,900 $917 N/A day
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

How much is your home worth?

...get instant property value now!

board logo

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.