Kerrisdale Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2102 W 48th Ave Unit 508 3 4 3,460 $6,686,000 $1,932 149 days
2769 W 49th Ave 6 8 6,024 $5,880,000 $976 50 days
2867 W 44th Ave 6 7 4,377 $5,878,000 $1,342 51 days
2937 W 45th Ave 6 5 4,773 $5,558,000 $1,164 7 days
2987 W 40th Ave 6 5 3,576 $4,798,000 $1,341 40 days
2755 W 38th Ave 6 7 3,866 $4,770,000 $1,233 6 days
2756 W 38th Ave 6 6 3,733 $4,650,000 $1,245 1 day
2629 W 49th Ave 4 4 3,698 $4,600,000 $1,243 32 days
3113 W 42nd Ave 5 4 4,063 $4,480,000 $1,102 188 days
2851 W 38th Ave 5 7 4,148 $4,368,000 $1,053 37 days
Average: 3.8 3.4 2,206 $2,486,745 $1,108 78 days
Viewing 1 - 10 of 93
Viewing 1 - 10 of 93

How much is your home worth?

...get instant property value now!

board logo

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.