Yaletown Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
499 Pacific St Unit 4201 3 4 3,507 $6,999,000 $1,995 58 days
1560 Homer Mews Unit 1703 2 3 2,235 $6,380,009 $2,854 28 days
1480 Howe St Unit 5702 3 3 2,071 $4,550,000 $2,197 35 days
1280 Richards St Unit 2600 2 3 2,608 $4,398,000 $1,686 40 days
1455 Howe St Unit 2802 3 4 2,478 $3,998,000 $1,613 17 days
1560 Homer Mews Unit 306 2 3 2,245 $3,980,000 $1,772 290 days
89 Nelson St Unit 2817 3 3 1,815 $3,680,000 $2,027 111 days
930 Cambie St Unit PH1 3 3 2,040 $3,128,000 $1,533 29 days
1438 Richards St Unit 3601 3 3 1,825 $3,098,000 $1,697 57 days
1088 Marinaside Cres Unit 100 N/A N/A 3,088 $2,998,000 $970 3 days
Average: 1.8 1.8 1,018 $1,247,009 $1,155 76 days
Viewing 1 - 10 of 241
Viewing 1 - 10 of 241

How much is your home worth?

...get instant property value now!

board logo

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.