Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2501 Gondola Way N/A N/A N/A $8,900,000 Unknown Unknown
2671 Hwy 99 N/A N/A N/A $3,480,000 Unknown Unknown
2202 Gondola Way Unit 221 2 2 1,305 $2,299,000 $1,761 Unknown
2014 London Ln Unit 4 2 2 949 $2,085,000 $2,197 Unknown
2202 Gondola Way Unit 303 1 2 922 $1,595,000 $1,729 Unknown
2021 Karen Cres Unit 100 2 2 792 $1,499,000 $1,892 Unknown
2021 Karen Cres Unit 320 2 2 1,031 $1,495,000 $1,450 Unknown
2211 Marmot Pl Unit 24 2 2 840 $1,234,000 $1,469 Unknown
2221 Gondola Way Unit 107 2 2 635 $1,149,000 $1,809 Unknown
2050 Lake Placid Rd Unit 211 1 1 550 $1,079,000 $1,961 Unknown
2138 Sarajevo Dr Unit 5 1 1 396 $999,000 $2,522 Unknown
1400 Alta Lake Rd Rd Unit JP1 2 1 931 $995,000 $1,068 Unknown
1400 Alta Lake Rd Unit H205 2 1 710 $950,000 $1,338 Unknown
2129 Lake Placid Rd Unit 301 1 2 791 $949,000 $1,199 Unknown
2050 Lake Placid Rd Unit 212 1 1 550 $929,000 $1,689 Unknown
2050 Lake Placid Rd Unit 207 1 1 550 $900,000 $1,636 Unknown
2050 Lake Placid Rd Unit 217 1 1 562 $899,000 $1,599 Unknown
2235 Sapporo Dr Unit 4 1 1 405 $799,000 $1,972 Unknown
2247 Sapporo Dr Unit 4 1 1 425 $756,000 $1,778 Unknown
1400 Alta Lake Rd Unit CP2 1 1 651 $749,900 $1,151 Unknown
2231 Sapporo Dr Unit 3 1 1 396 $725,000 $1,830 Unknown
1400 Alta Lake Rd Unit KP4 1 1 493 $598,000 $1,212 Unknown
2020 London Ln Unit 213B 2 2 1,008 $559,000 $554 Unknown
2036 London Ln Unit 532D 3 2 1,216 $499,000 $410 Unknown
2020 London Ln Unit 301B 2 2 1,013 $489,000 $482 Unknown
Average: 1.6 1.5 776 $1,118,133 $1,148 N/A day
Viewing 1 - 25 of 36
Viewing 1 - 25 of 36
board logo

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.