Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2501 Gondola Way N/A N/A N/A $8,900,000 Unknown 1285 days
2308 Gondola Way 4 4 2,294 $3,699,000 $1,612 28 days
2671 Hwy 99 N/A N/A N/A $3,480,000 Unknown 160 days
2221 Gondola Way Unit 7 3 2 1,311 $2,399,000 $1,829 17 days
2014 London Ln Unit 4 2 2 949 $1,895,000 $1,996 50 days
2240 Gondola Way Unit 21 3 3 1,248 $1,879,000 $1,505 3 days
2202 Gondola Way Unit 303 1 2 922 $1,595,000 $1,729 217 days
2021 Karen Cres Unit 100 2 2 792 $1,499,000 $1,892 186 days
2211 Marmot Pl Unit 24 2 2 840 $1,175,000 $1,398 426 days
2221 Gondola Way Unit 107 2 2 635 $1,149,000 $1,809 77 days
2050 Lake Placid Rd Unit 211 1 1 550 $1,079,000 $1,961 295 days
2129 Lake Placid Rd Unit 104 1 2 788 $999,000 $1,267 32 days
1400 Alta Lake Rd Unit H205 1 1 710 $950,000 $1,338 103 days
2129 Lake Placid Rd Unit 301 1 2 791 $949,000 $1,199 75 days
1400 Alta Lake Rd Unit K205 2 1 719 $899,900 $1,251 41 days
2158 Sarajevo Dr Unit 3 1 1 426 $899,000 $2,110 49 days
2050 Lake Placid Rd Unit 217 1 1 562 $899,000 $1,599 131 days
2050 Lake Placid Rd Unit 207 1 1 550 $865,000 $1,572 18 days
2235 Sapporo Dr Unit 4 1 1 405 $799,000 $1,972 126 days
2247 Sapporo Dr Unit 4 1 1 425 $756,000 $1,778 69 days
1400 Alta Lake Rd Unit G104 1 1 711 $755,000 $1,061 21 days
1400 Alta Lake Rd Unit CP2 1 1 651 $749,900 $1,151 4 days
2231 Sapporo Dr Unit 3 1 1 396 $725,000 $1,830 106 days
1400 Alta Lake Rd Unit H203 1 1 709 $719,000 $1,014 33 days
2024 Innsbruck Dr Unit 4 1 1 396 $699,000 $1,765 20 days
Average: 1.6 1.6 812 $1,177,117 $1,168 116 days
Viewing 1 - 25 of 39
Viewing 1 - 25 of 39

How much is your home worth?

...get instant property value now!

board logo

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.