Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4855 Casabella Cres 3 3 1,380 $3,295,000 $2,387 15 days
Dl 3559 Hwy 99th Fwy N/A N/A N/A $2,900,000 Unknown 9 days
4280 Mountain Sq Unit 303 2 2 933 $2,790,000 $2,990 188 days
4510 Blackcomb Way Unit 57 2 3 1,035 $2,599,000 $2,511 32 days
4201 Sunshine Pl Unit 5 2 2 1,248 $2,195,000 $1,758 110 days
4365 Northlands Blvd Unit 309 2 2 1,066 $1,926,750 $1,807 13 days
4365 Northlands Blvd Unit 206 2 2 1,033 $1,926,750 $1,865 28 days
4365 Northlands Blvd Unit 203 2 2 1,023 $1,864,750 $1,822 28 days
4211 Sunshine Pl Unit 15 1 2 885 $1,800,000 $2,033 299 days
4365 Northlands Blvd Unit 107 2 2 980 $1,773,750 $1,809 28 days
4405 Blackcomb Way Unit 203 2 2 1,133 $1,739,000 $1,534 226 days
4365 Northlands Blvd Unit 102 2 2 1,001 $1,732,750 $1,731 28 days
4385 Northlands Blvd Unit 7 2 2 954 $1,599,000 $1,676 342 days
4385 Northlands Blvd Unit 38 2 2 959 $1,598,000 $1,666 26 days
4388 Northlands Blvd Unit 77/77A 2 2 752 $1,489,000 $1,980 15 days
4314 Main St Unit 205 2 2 787 $1,449,000 $1,841 11 days
4510 Blackcomb Way Unit 16 1 1 728 $1,449,000 $1,990 116 days
4388 Northlands Blvd Unit 3 2 2 751 $1,449,000 $1,929 217 days
4747 Settebello Dr Unit A/B 3 3 1,382 $1,329,000 $961 236 days
4090 Whistler Way Unit 854 2 2 741 $1,250,000 $1,686 4 days
4360 Lorimer Rd Unit 309 1 2 649 $1,199,000 $1,847 64 days
4350 Lorimer Rd Unit 330 1 2 638 $1,189,000 $1,863 135 days
4111 Golfers Approach Unit 301 1 1 850 $1,149,000 $1,351 259 days
4090 Whistler Way Unit 871/872 2 2 862 $1,100,000 $1,276 93 days
4388 Northlands Blvd Unit 11 1 1 606 $1,099,000 $1,813 83 days
Average: 1.5 1.4 710 $857,502 $1,242 129 days
Viewing 1 - 25 of 90
Viewing 1 - 25 of 90

How much is your home worth?

...get instant property value now!

board logo

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.