Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2286 Nordic Dr 5 7 4,952 $17,695,000 $3,573 Unknown
2240 Nordic Dr Unit 6 4 4 2,380 $3,490,000 $1,466 Unknown
2053 Garibaldi Way 6 4 2,561 $3,395,000 $1,325 Unknown
2324 Taluswood Pl Unit 23 3 3 1,665 $3,149,000 $1,891 Unknown
2077 Garibaldi Way Unit 18 4 4 2,290 $2,999,000 $1,309 Unknown
2077 Garibaldi Way Unit 20 4 4 2,295 $2,999,000 $1,306 Unknown
2077 Garibaldi Way Unit 16 4 4 2,212 $2,899,000 $1,310 Unknown
2641 Whistler Road Unit 12 3 2 1,603 $2,639,000 $1,646 Unknown
2219 Aspen Dr 3 3 1,848 $2,499,000 $1,352 Unknown
2641 Whistler Road Unit 29 3 2 1,693 $2,495,000 $1,473 Unknown
2323 Taluswood Pl Unit 7 3 2 1,313 $2,369,000 $1,804 Unknown
2544 Snowridge Cir Unit 30 3 3 1,501 $2,250,000 $1,499 Unknown
2269 Nordic Dr Unit 3 2 2 1,044 $1,999,999 $1,915 Unknown
2323 Aspen Ct 3 3 1,776 $1,995,000 $1,123 Unknown
2200 Eva Lake Rd Unit 5 4 2 1,563 $1,899,000 $1,214 Unknown
2301 Taluswood Pl Unit 25 2 2 1,010 $1,788,000 $1,770 Unknown
2301 Taluswood Pl Unit 17 2 2 1,010 $1,749,000 $1,731 Unknown
2556 Snowridge Cres Unit 11 3 2 1,177 $1,665,000 $1,414 Unknown
2100 Eva Lake Rd Unit 4 3 3 1,249 $1,569,000 $1,256 Unknown
2230 Eva Lake Rd Unit 3A 3 2 1,054 $1,279,000 $1,213 Unknown
2110 Whistler Road Unit 30 3 3 1,195 $1,250,000 $1,046 Unknown
2240 Nordic Dr Unit 5 2 1 715 $1,199,000 $1,676 Unknown
2110 Whistler Rd Unit 9 3 3 1,174 $1,168,000 $994 Unknown
2101 Castle Dr Unit 201 3 2 923 $1,095,000 $1,186 Unknown
2400 Cavendish Way Unit 79 2 2 960 $995,000 $1,036 Unknown
Average: 3.1 2.8 1,596 $2,508,428 $1,452 N/A day
Viewing 1 - 25 of 28
Viewing 1 - 25 of 28
board logo

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.