Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4673 Blackcomb Way 5 6 5,250 $13,980,000 $2,662 Unknown
4617 Blackcomb Way Unit 33 3 4 2,542 $9,795,000 $3,853 Unknown
4700 Glacier Dr Unit 37 3 3 1,962 $6,500,000 $3,312 Unknown
4865 Painted Cliff Rd Unit 204 4 3 1,769 $3,298,000 $1,864 Unknown
4652 Blackcomb Way Unit 40 3 3 1,618 $3,195,000 $1,974 Unknown
4637 Blackcomb Way Unit 4 3 2 1,715 $2,850,000 $1,661 Unknown
4865 Painted Cliff Rd Unit 209 3 2 1,262 $2,449,000 $1,940 Unknown
4910 Spearhead Pl Unit 415 2 2 1,060 $2,350,000 $2,216 Unknown
4910 Spearhead Pl Unit 105 2 2 1,070 $2,297,000 $2,146 Unknown
4890 Painted Cliff Rd Unit 21 2 2 958 $2,249,000 $2,347 Unknown
4809 Spearhead Pl Unit 507 2 2 1,054 $2,190,000 $2,077 Unknown
4628 Blackcomb Way Unit 16 2 2 1,021 $2,077,000 $2,034 Unknown
4652 Blackcomb Way Unit 17 2 2 1,030 $1,999,999 $1,941 Unknown
4725 Spearhead Dr Unit 6 2 2 1,197 $1,999,999 $1,670 Unknown
4636 Blackcomb Way Unit 31 2 2 1,173 $1,999,000 $1,704 Unknown
4737 Spearhead Dr Unit 40 2 2 1,040 $1,999,000 $1,922 Unknown
4573 Chateau Blvd Unit 339 1 2 848 $1,998,000 $2,356 Unknown
4890 Painted Cliff Rd Unit 20 2 2 958 $1,995,000 $2,082 Unknown
4637 Blackcomb Way Unit 18 2 2 1,206 $1,975,000 $1,637 Unknown
4800 Spearhead Dr Unit 347 2 2 790 $1,949,000 $2,467 Unknown
4800 Spearhead Dr Unit 442 2 2 785 $1,949,000 $2,482 Unknown
4800 Spearhead Dr Unit 126 2 2 807 $1,849,000 $2,291 Unknown
4636 Blackcomb Way Unit 10 2 2 975 $1,769,000 $1,814 Unknown
4749 Spearhead Dr Unit 302 2 2 934 $1,722,000 $1,843 Unknown
4660 Blackcomb Way Unit 225 2 2 805 $1,595,000 $1,981 Unknown
Average: 1.9 1.9 1,061 $2,019,599 $1,783 N/A day
Viewing 1 - 25 of 50
Viewing 1 - 25 of 50
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4591 Blackcomb Way Unit 518 1 1 706 $695,000 $984 Unknown
Average: 1.0 1.0 706 $695,000 $984 N/A day
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
board logo

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.