Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4673 Blackcomb Way 5 6 5,250 $13,980,000 $2,662 16 days
4617 Blackcomb Way Unit 33 3 4 2,542 $9,795,000 $3,853 40 days
4700 Glacier Dr Unit 37 3 3 1,962 $6,500,000 $3,312 68 days
4891 Painted Cliff Rd Unit 25 4 3 1,388 $3,395,000 $2,445 7 days
4891 Painted Cliff Rd Unit 43 2 2 947 $2,480,000 $2,618 12 days
4910 Spearhead Pl Unit 105 2 2 1,070 $2,297,000 $2,146 305 days
4890 Painted Cliff Rd Unit 21 2 2 958 $2,249,000 $2,347 99 days
4865 Painted Cliff Rd Unit 209 3 2 1,262 $2,199,000 $1,742 362 days
4809 Spearhead Pl Unit 507 2 2 1,054 $2,188,888 $2,076 292 days
4636 Blackcomb Way Unit 31 2 2 1,148 $2,066,400 $1,800 15 days
4890 Painted Cliff Rd Unit 7 2 2 1,062 $1,999,999 $1,883 30 days
4652 Blackcomb Way Unit 17 2 2 1,030 $1,999,999 $1,941 54 days
4890 Painted Cliff Rd Unit 20 2 2 958 $1,995,000 $2,082 54 days
4637 Blackcomb Way Unit 18 2 2 1,206 $1,975,000 $1,637 53 days
4737 Spearhead Dr Unit 40 2 2 1,040 $1,899,900 $1,826 156 days
4800 Spearhead Dr Unit 442 2 2 785 $1,899,900 $2,420 276 days
4800 Spearhead Dr Unit 212 2 2 793 $1,899,000 $2,394 9 days
4800 Spearhead Dr Unit 126 2 2 807 $1,849,000 $2,291 62 days
4636 Blackcomb Way Unit 10 2 2 975 $1,769,000 $1,814 167 days
4749 Spearhead Dr Unit 302 2 2 934 $1,722,000 $1,843 85 days
4660 Blackcomb Way Unit 225 2 2 805 $1,595,000 $1,981 99 days
4660 Blackcomb Way Unit 325 2 2 805 $1,595,000 $1,981 152 days
4749 Spearhead Dr Unit 316 2 2 790 $1,589,000 $2,011 79 days
4557 Blackcomb Way Unit 401 1 1 598 $1,549,999 $2,591 33 days
4591 Blackcomb Way Unit 343 1 2 806 $1,499,000 $1,859 34 days
Average: 1.7 1.7 930 $1,793,365 $1,765 94 days
Viewing 1 - 25 of 55
Viewing 1 - 25 of 55

How much is your home worth?

...get instant property value now!

board logo

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.