Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
277 Thurlow St Unit PH3101 4 5 8,022 $35,990,000 $4,486 188 days
4769 Belmont Ave 1 1 640 $32,000,000 $50,000 756 days
4755 Belmont Ave 3 2 2,000 $30,000,000 $15,000 756 days
4850 Fannin Ave 6 8 9,245 $28,000,000 $3,028 164 days
1988 Drummond Dr 11 12 14,423 $27,880,000 $1,933 136 days
1575 Angus Dr 6 9 11,670 $26,880,000 $2,303 58 days
7520 Balaclava St N/A N/A N/A $20,000,000 Unknown 8 days
3513 Point Grey Rd 3 4 4,955 $19,500,000 $3,935 99 days
1784 Drummond Dr 3 2 N/A $18,990,000 Unknown 279 days
4111 Ash St N/A N/A N/A $18,800,000 Unknown 69 days
4111 Ash St 2 N/A N/A $18,800,000 Unknown 69 days
3305 Point Grey Rd 3 3 2,574 $18,000,000 $6,993 58 days
3402 Osler St 6 10 9,655 $17,990,000 $1,863 126 days
4778 Drummond Dr 8 12 13,733 $17,890,000 $1,302 57 days
1550 Blanca St 5 6 6,019 $17,398,000 $2,890 199 days
5515 Kingston Rd 7 8 7,679 $16,990,000 $2,212 170 days
4728 Drummond Dr 9 9 10,984 $16,980,000 $1,545 63 days
4770 Drummond Dr 5 11 13,268 $16,950,000 $1,277 22 days
5550 Kingston Rd 6 8 8,042 $16,800,000 $2,089 71 days
5795 Newton Wynd 6 9 11,020 $16,500,000 $1,497 9 days
3719 Selkirk St 7 9 10,318 $16,490,000 $1,598 386 days
5747 Newton Wynd 8 10 11,718 $16,390,000 $1,398 17 days
4725 W 4th Ave 6 7 7,522 $15,999,000 $2,126 69 days
3823 Cypress St 7 12 20,629 $15,980,000 $774 162 days
4768 W 4th Ave 8 12 13,813 $15,888,000 $1,150 92 days
Average: 3.1 2.7 1,694 $1,918,468 $1,101 88 days
Viewing 1 - 25 of 4551
Viewing 1 - 25 of 4551
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2078-88 Creelman Ave 8 4 5,840 $3,999,999 $684 55 days
2356 W 13th Ave Unit 2 3 4 1,836 $2,398,000 $1,306 16 days
1928 Nelson St Unit 202 1 1 638 $638,000 $1,000 9 days
3264 Vanness Ave Unit 410 1 1 583 $534,900 $917 42 days
Average: 3.2 2.5 2,224 $1,892,724 $977 30 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4

How much is your home worth?

...get instant property value now!

board logo

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.