Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2982 High Point Dr 7 11 10,907 $35,895,000 $3,291 303 days
5412 Stonebridge Dr 6 8 7,078 $31,475,000 $4,446 125 days
2980 Trails End Ln 5 6 7,375 $19,989,000 $2,710 69 days
7469/73 Treetop Ln 11 11 11,320 $19,800,000 $1,749 162 days
3833 Sunridge Dr 5 8 7,519 $17,999,000 $2,393 189 days
2286 Nordic Dr 5 7 4,952 $17,695,000 $3,573 156 days
3452 Blueberry Dr 5 N/A 4,246 $16,995,000 $4,002 94 days
2925 Kadenwood Dr 6 8 7,600 $16,980,000 $2,234 323 days
7465 Treetop Ln 5 7 5,705 $14,995,000 $2,628 54 days
8441 Golden Bear Pl 5 5 4,995 $14,995,000 $3,002 173 days
3258 Archibald Way 5 6 5,544 $14,950,000 $2,696 230 days
4673 Blackcomb Way 5 6 5,250 $13,980,000 $2,662 16 days
1600 Southlands Ln 5 6 6,364 $13,950,000 $2,192 321 days
7425 Treetop Ln 4 7 6,347 $11,995,000 $1,889 238 days
8999 Trudys Lndg 4 4 4,316 $11,500,000 $2,664 151 days
3803 Sunridge Pl 6 10 7,442 $11,200,000 $1,504 191 days
3855 Sunridge Ct 5 7 4,977 $10,900,000 $2,190 14 days
6693 Tapley Pl 5 6 5,907 $9,999,999 $1,692 142 days
3218 Juniper Pl 5 6 5,530 $9,995,000 $1,807 37 days
4617 Blackcomb Way Unit 33 3 4 2,542 $9,795,000 $3,853 40 days
3801 Sunridge Pl 3 5 4,497 $9,350,000 $2,079 58 days
3826 Sunridge Dr 6 9 5,330 $8,999,000 $1,688 141 days
3232 Peak Dr 4 5 3,746 $8,995,000 $2,401 61 days
3205 Archibald Way 6 8 6,367 $8,950,000 $1,405 128 days
3426 Blueberry Dr 5 5 4,167 $8,900,000 $2,135 72 days
Average: 2.7 2.6 1,707 $2,780,570 $1,453 118 days
Viewing 1 - 25 of 358
Viewing 1 - 25 of 358

How much is your home worth?

...get instant property value now!

board logo

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.