Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
40781 Thunderbird Rdg Unit 4 5 4 4,635 $3,495,000 $754 Unknown
1020 Jay Cres 7 7 4,942 $2,598,000 $525 Unknown
1012 Jay Cres 6 6 4,716 $2,499,000 $529 Unknown
1001 Condor Pl 6 5 3,376 $2,495,000 $739 Unknown
40256 Ayr Dr 4 3 2,656 $1,999,000 $752 Unknown
40318 Braemar Dr 4 3 2,939 $1,899,000 $646 Unknown
1014 Lanark Pl 4 3 2,700 $1,889,000 $699 Unknown
40235 Kintyre Dr 4 3 2,178 $1,799,000 $825 Unknown
1018 Pia Rd 4 4 2,547 $1,799,000 $706 Unknown
40755 Thunderbird Rdg 5 4 2,744 $1,749,500 $637 Unknown
2572 The Blvd 4 3 1,952 $1,648,000 $844 Unknown
2305 Mamquam Rd 3 4 2,098 $1,599,000 $762 Unknown
40524 N Highlands Way 4 2 1,875 $1,519,800 $810 Unknown
40410 Perth Dr 3 2 1,319 $1,499,000 $1,136 Unknown
1024 Glacier View Dr Unit 6 3 3 2,360 $1,264,900 $535 Unknown
2655 Rhum & Eigg Drive 4 1 1,327 $1,195,000 $900 Unknown
2401 Mamquam Rd Unit 9 4 3 1,470 $999,900 $680 Unknown
Average: 4.4 3.5 2,696 $1,879,241 $734 N/A day
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17
board logo

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.