Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
40257 Aristotle Dr 4 4 3,451 $2,749,000 $796 56 days
3324 Mamquam Rd 4 4 3,040 $2,399,000 $789 40 days
2995 Strangway Pl 5 5 4,464 $2,350,000 $526 6 days
3385 Mamquam Rd Unit 4 6 6 3,900 $2,348,000 $602 98 days
3385 Mamquam Rd Unit 8 7 7 3,827 $2,278,000 $595 55 days
3385 Mamquam Rd Unit 28 7 6 3,950 $2,238,000 $566 140 days
3385 Mamquam Rd Unit 37 6 5 4,122 $2,149,000 $521 55 days
2978 Huckleberry Dr 4 3 2,158 $1,949,000 $903 202 days
3407 Mamquam Rd Unit 15 3 3 1,725 $1,749,000 $1,013 50 days
3407 Mamquam Rd Unit 5 3 3 1,725 $1,699,000 $984 338 days
2900 University Blvd Unit 2 3 3 1,791 $1,499,000 $836 42 days
3405 Mamquam Rd Unit 101 3 3 1,834 $1,458,000 $794 93 days
3405 Mamquam Rd Unit 307 3 3 1,741 $1,399,000 $803 92 days
2934 Huckleberry Dr N/A N/A N/A $1,349,000 Unknown 13 days
2943 Strangway Pl N/A N/A N/A $1,030,000 Unknown 156 days
2917 Snowberry Pl N/A N/A N/A $1,025,000 Unknown 604 days
Average: 4.5 4.2 2,902 $1,854,250 $748 128 days
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16

How much is your home worth?

...get instant property value now!

board logo

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.