Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
40127 Kalodon Rd 5 3 2,336 $2,699,000 $1,155 Unknown
1827 Mamquam Rd 3 2 1,405 $1,179,000 $839 Unknown
1800 Mamquam Rd Unit 31 3 3 1,514 $975,000 $643 Unknown
1800 Mamquam Rd Unit 34 3 3 1,239 $959,900 $774 Unknown
1821 Willow Cres Unit 13 3 2 1,221 $959,000 $785 Unknown
40147 Government Rd Unit 201 3 2 1,316 $949,000 $721 Unknown
1800 Mamquam Rd Unit 42 3 3 1,655 $939,900 $567 Unknown
39920 Government Road Unit 34 3 2 1,215 $895,000 $736 Unknown
40147 Government Rd Unit 107 2 2 1,098 $799,800 $728 Unknown
40327 Diamond Head Rd Unit 2 2 1 971 $799,000 $822 Unknown
40200 Government Rd Unit 7 2 2 1,177 $749,000 $636 Unknown
40180 Willow Cres Unit E108 1 1 590 $499,900 $847 Unknown
40437 Tantalus Rd Unit 215 N/A 1 690 $499,000 $723 Unknown
1830 Mamquam Rd Unit 144 3 2 1,152 $485,000 $421 Unknown
1830 Mamquam Rd Unit 91 3 2 1,317 $469,000 $356 Unknown
1830 Mamquam Rd Unit 203 3 1 1,152 $429,900 $373 Unknown
40140 Willow Cres Unit C308 N/A 1 573 $429,800 $750 Unknown
40022 Government Rd Unit 20 3 1 743 $429,000 $577 Unknown
1830 Mamquam Rd Unit 98 2 1 744 $355,000 $477 Unknown
1830 Mamquam Rd Unit 239 3 2 1,127 $319,000 $283 Unknown
Average: 2.8 1.9 1,161 $790,960 $661 N/A day
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20
board logo

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.