Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1919 W 57th Ave 9 8 12,681 $9,960,000 $785 Unknown
8483 Wiltshire St 9 12 8,284 $9,750,000 $1,176 Unknown
8083 Angus Dr 4 7 5,900 $8,888,888 $1,506 Unknown
6708 Yew St 7 8 6,976 $8,680,000 $1,244 Unknown
6812 Arbutus St 4 4 4,129 $6,550,000 $1,586 Unknown
6889 Balsam St 6 8 8,138 $6,400,000 $786 Unknown
6809 Arbutus St 4 3 2,869 $4,580,000 $1,596 Unknown
7458 Maple St 6 6 4,321 $4,499,000 $1,041 Unknown
2405 W 51st Ave 7 6 3,688 $3,980,000 $1,079 Unknown
6718 Arbutus St 7 7 5,022 $3,950,000 $786 Unknown
1926 W 62nd Ave 5 6 3,915 $3,580,000 $914 Unknown
8277 Laburnum St Unit 3 4 5 3,000 $3,499,000 $1,166 Unknown
8275 Laburnum St 4 5 3,000 $3,499,000 $1,166 Unknown
8295 Angus Dr 5 N/A 2,808 $3,080,000 $1,096 Unknown
1544 W 68th Ave 8 5 3,482 $2,999,000 $861 Unknown
7375 Laburnum St 5 2 2,951 $2,788,000 $944 Unknown
1738 W 66th Ave 3 3 2,917 $2,699,000 $925 Unknown
7362 Laburnum St 4 4 3,579 $2,688,000 $751 Unknown
8330 Adera St 5 2 2,384 $2,588,000 $1,085 Unknown
2078 W 57th Ave 5 4 1,897 $2,488,000 $1,311 Unknown
6576 Yew St 3 4 2,032 $2,298,000 $1,130 Unknown
7749 Angus Dr N/A N/A N/A $2,288,000 Unknown Unknown
7455 West Blvd 5 3 1,717 $2,090,000 $1,217 Unknown
6577 Lime St 5 5 1,994 $1,998,000 $1,002 Unknown
1958 W 60th Ave Unit 1 3 3 1,463 $1,899,900 $1,298 Unknown
Average: 4.0 3.8 2,704 $2,856,831 $1,086 N/A day
Viewing 1 - 25 of 47
Viewing 1 - 25 of 47
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8588 Cornish St Unit 1208 2 2 848 $749,900 $884 Unknown
Average: 2.0 2.0 848 $749,900 $884 N/A day
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
board logo

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.