Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
277 Thurlow St Unit PH3101 4 5 8,022 $35,990,000 $4,486 Unknown
4769 Belmont Ave 1 1 640 $32,000,000 $50,000 Unknown
4755 Belmont Ave 3 2 2,000 $30,000,000 $15,000 Unknown
4850 Fannin Ave 6 8 9,245 $28,000,000 $3,028 Unknown
1988 Drummond Dr 11 12 14,423 $27,880,000 $1,933 Unknown
1575 Angus Dr 6 9 11,670 $26,880,000 $2,303 Unknown
5747 Newton Wynd 9 12 14,720 $19,980,000 $1,357 Unknown
1738 W 38th Ave 6 8 7,662 $19,800,000 $2,584 Unknown
3513 Point Grey Rd 3 4 4,955 $19,500,000 $3,935 Unknown
1784 Drummond Dr 3 2 N/A $18,990,000 Unknown Unknown
5589 Baillie St N/A N/A N/A $18,880,000 Unknown Unknown
4111 Ash St N/A N/A N/A $18,800,000 Unknown Unknown
4111 Ash St 2 N/A N/A $18,800,000 Unknown Unknown
3305 Point Grey Rd 3 3 4,200 $18,000,000 $4,285 Unknown
3402 Osler St 6 10 9,655 $17,990,000 $1,863 Unknown
3823 Cypress St 7 12 20,629 $17,900,000 $867 Unknown
4778 Drummond Dr 8 12 13,733 $17,890,000 $1,302 Unknown
1550 Blanca St 5 6 6,019 $17,398,000 $2,890 Unknown
5515 Kingston Rd 7 8 7,679 $16,990,000 $2,212 Unknown
3719 Selkirk St 7 9 10,318 $16,990,000 $1,646 Unknown
4728 Drummond Dr 9 9 10,984 $16,980,000 $1,545 Unknown
1263 Balfour Ave 6 9 10,155 $16,800,000 $1,654 Unknown
5550 Kingston Rd 6 8 8,042 $16,800,000 $2,089 Unknown
4725 W 4th Ave 6 7 7,522 $15,999,000 $2,126 Unknown
4768 W 4th Ave 8 12 13,813 $15,888,000 $1,150 Unknown
Average: 2.9 2.6 1,782 $2,224,864 $1,202 N/A day
Viewing 1 - 25 of 2866
Viewing 1 - 25 of 2866
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3420 W 1st Ave 3 3 1,510 $2,385,000 $1,579 Unknown
2528 Collingwood St Unit 203 2 2 720 $800,000 $1,111 Unknown
8588 Cornish St Unit 1208 2 2 848 $749,900 $884 Unknown
2469 Cornwall Ave Unit 101 2 1 937 $696,000 $742 Unknown
Average: 2.2 2.0 1,003 $1,157,725 $1,079 N/A day
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
board logo

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.