Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
38101 Chestnut Ave 5 3 1,969 $1,949,000 $989 57 days
1003 Ash Pl 4 4 2,923 $1,879,000 $642 52 days
38295 Chestnut Ave 5 4 2,140 $1,780,000 $831 9 days
38590 Westway Ave 5 3 2,464 $1,679,000 $681 30 days
38073 Helm Way 4 4 1,792 $1,504,900 $839 28 days
38319 Westway Ave 4 3 2,178 $1,389,000 $637 78 days
37963 Magnolia Cres 3 2 1,700 $1,379,000 $811 22 days
38087 Helm Way 3 3 1,533 $1,234,900 $805 28 days
38065 Helm Way 4 4 1,511 $1,199,900 $794 28 days
38347 Guilford Dr 3 1 1,872 $1,150,000 $614 41 days
38045 Keel Way 4 3 1,522 $1,089,000 $715 9 days
38006 Fairwater Pl 4 3 1,521 $1,049,000 $689 44 days
1374 Marinaside Pl 3 3 1,198 $929,900 $776 83 days
1342 Halyard Pl 2 3 1,221 $929,000 $760 43 days
1358 Peakside Pl 2 3 1,201 $919,000 $765 59 days
1329 Halyard Pl 2 3 1,206 $899,000 $745 50 days
38179 Westway Ave Unit 92 2 1 786 $349,000 $444 22 days
38185 Westway Ave Unit 51 2 1 812 $329,000 $405 23 days
Average: 3.4 2.8 1,641 $1,202,088 $719 40 days
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18

How much is your home worth?

...get instant property value now!

board logo

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.