Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2587 Yale St 5 3 4,214 $3,399,999 $806 Unknown
2576 Wall St 5 3 2,510 $2,499,000 $995 Unknown
2529 Franklin St 6 4 2,192 $2,280,000 $1,040 Unknown
3582 Franklin St 7 7 3,449 $2,199,000 $637 Unknown
3493 Oxford St 7 4 2,800 $2,198,000 $785 Unknown
3615 Yale St 7 5 2,930 $2,098,000 $716 Unknown
2814 Trinity St 5 3 3,170 $1,890,000 $596 Unknown
3436 Triumph St Unit 1 4 4 1,954 $1,799,000 $920 Unknown
3690 Dundas St 3 2 1,976 $1,799,000 $910 Unknown
2815 Trinity St Unit 2 3 4 1,667 $1,759,000 $1,055 Unknown
2815 Trinity St Unit 1 3 3 1,699 $1,649,000 $970 Unknown
2735 Eton St Unit 1 3 4 1,647 $1,629,000 $989 Unknown
2875 Cambridge St Unit 1 3 4 1,545 $1,599,900 $1,035 Unknown
3630 Cambridge St 4 4 2,737 $1,599,000 $584 Unknown
2684 Oxford St Unit 1 3 4 1,546 $1,599,000 $1,034 Unknown
120 Kootenay St 3 2 1,786 $1,550,000 $867 Unknown
2561 Mcgill St 4 2 1,537 $1,500,000 $975 Unknown
2796 Cambridge St 3 3 1,449 $1,499,900 $1,035 Unknown
2764 Dundas St 4 3 2,067 $1,499,900 $725 Unknown
3674 Oxford St Unit 2 3 4 1,587 $1,499,900 $945 Unknown
2790 Cambridge St 3 3 1,488 $1,449,900 $974 Unknown
3645 Dundas St Unit 1 3 4 1,513 $1,449,900 $958 Unknown
3635 Franklin St 5 2 2,188 $1,399,000 $639 Unknown
2743 Mcgill St 4 4 1,478 $1,398,000 $945 Unknown
2461 Dundas St 3 2 2,100 $1,388,800 $661 Unknown
Average: 3.7 3.2 1,836 $1,548,713 $872 N/A day
Viewing 1 - 25 of 36
Viewing 1 - 25 of 36
board logo

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.