Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3187 E Broadway 7 2 2,698 $4,000,000 $1,482 Unknown
2831 E Broadway 6 2 1,960 $3,880,000 $1,979 Unknown
2715 E Broadway 7 4 2,302 $3,800,000 $1,650 Unknown
2731 E Broadway 4 2 1,500 $3,500,000 $2,333 Unknown
2707 E Broadway 4 2 1,500 $3,500,000 $2,333 Unknown
2725 E Broadway 5 2 1,444 $3,500,000 $2,423 Unknown
2739 E Broadway 4 2 2,224 $3,500,000 $1,573 Unknown
2564 E 7th Ave 9 7 3,424 $2,938,000 $858 Unknown
2962 Kitchener St 8 7 3,701 $2,788,000 $753 Unknown
3233 Grant St 8 7 3,562 $2,599,000 $729 Unknown
636 Cassiar St 9 5 2,908 $2,588,000 $889 Unknown
2458 E 5th Ave 7 4 3,191 $2,588,000 $811 Unknown
2772 E 5th Ave 6 2 2,542 $2,550,000 $1,003 Unknown
3123 E 7th Ave 8 8 3,776 $2,499,000 $661 Unknown
1225 Hazelton St 4 3 2,483 $2,498,000 $1,006 Unknown
3345 Parker St 7 7 3,158 $2,480,000 $785 Unknown
2474 E 5th Ave 5 4 2,683 $2,475,000 $922 Unknown
3036 E 1st Ave 8 4 2,721 $2,388,000 $877 Unknown
3180 Graveley St 4 5 2,107 $2,249,900 $1,067 Unknown
2617 Turner St 6 5 2,336 $2,188,888 $937 Unknown
2577 Parker St Unit 2575 & 6 4 2,468 $2,150,000 $871 Unknown
2425 Kitchener St Unit 2 4 4 2,047 $2,088,000 $1,020 Unknown
2920 Graveley St 6 2 2,244 $2,000,000 $891 Unknown
2621 E 8th Ave N/A 2 1,773 $1,990,000 $1,122 Unknown
1616 Nanaimo St 3 2 2,577 $1,980,000 $768 Unknown
Average: 4.0 3.0 1,728 $1,598,859 $958 N/A day
Viewing 1 - 25 of 141
Viewing 1 - 25 of 141
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3523 Napier St 3 3 1,874 $1,329,900 $709 Unknown
Average: 3.0 3.0 1,874 $1,329,900 $709 N/A day
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
board logo

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.