Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8007 Elliott St 9 9 4,939 $3,680,000 $745 Unknown
7493 Gatineau Pl 11 8 5,385 $3,488,000 $647 Unknown
1909 E 64th Ave 10 9 4,464 $3,399,000 $761 Unknown
7350 Killarney St 8 8 4,240 $3,298,000 $777 Unknown
7380 Ashburn St 6 7 3,203 $3,188,888 $995 Unknown
1841 Se Marine Dr 4 3 3,856 $2,998,000 $777 Unknown
2420 Scarboro Ave 6 6 3,659 $2,798,800 $764 Unknown
7689 Jasper Cres 8 7 3,940 $2,788,000 $707 Unknown
1507 E 55th Ave 5 6 3,401 $2,749,000 $808 Unknown
1842 E 64th Ave 9 7 2,896 $2,648,888 $914 Unknown
2177 Bonaccord Dr 4 4 3,690 $2,598,000 $704 Unknown
1633 Se Marine Dr 7 7 2,390 $2,499,800 $1,045 Unknown
2275 Bonaccord Dr 4 4 3,133 $2,499,000 $797 Unknown
1761 E 57th Ave 8 6 3,118 $2,488,000 $797 Unknown
7162 Gladstone St 5 4 2,983 $2,388,000 $800 Unknown
7962 Victoria Dr 7 5 3,278 $2,317,000 $706 Unknown
1437 E 58th Ave 7 5 3,245 $2,088,000 $643 Unknown
2635 Bobolink Ave 5 2 2,350 $2,030,000 $863 Unknown
2280 E 54th Ave N/A 2 1,990 $1,999,000 $1,004 Unknown
2131 Fraserview Dr 7 3 2,814 $1,998,000 $710 Unknown
7888 Nanaimo St 7 6 2,841 $1,998,000 $703 Unknown
3063 Rosemont Dr 5 3 2,488 $1,928,000 $774 Unknown
7621 Elliott St 6 2 2,504 $1,899,000 $758 Unknown
2452 Harrison Dr Unit 2 4 5 1,993 $1,888,000 $947 Unknown
7275 Victoria Dr 7 5 3,304 $1,888,000 $571 Unknown
Average: 5.5 4.4 2,777 $2,092,786 $779 N/A day
Viewing 1 - 25 of 46
Viewing 1 - 25 of 46
board logo

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.