Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1408 Robson St Unit 3401 4 5 3,846 $13,280,000 $3,452 7 days
1128 W Georgia St Unit 5303 3 4 4,595 $11,680,000 $2,541 23 days
993 Broughton St 5 6 4,148 $9,980,000 $2,405 40 days
1568 Alberni St Unit 3902 3 4 3,008 $9,278,000 $3,084 79 days
717 Jervis St Unit 3101 5 9 9,186 $8,999,900 $979 121 days
1408 Robson St Unit 3301 3 4 2,345 $7,980,000 $3,402 15 days
1515 Alberni St Unit 1801 3 3 2,179 $7,889,800 $3,620 35 days
1033 Nelson St Unit 4002 3 3 1,968 $7,698,900 $3,912 163 days
1482 Robson St Unit 3102 3 4 2,253 $6,980,000 $3,098 20 days
1575 Beach Ave Unit 1301 3 5 3,885 $6,495,000 $1,671 135 days
717 Jervis St Unit 3102 3 4 4,348 $5,999,900 $1,379 121 days
1568 Alberni St Unit 3703 2 2 1,809 $5,800,000 $3,206 33 days
1568 Alberni St Unit 3702 3 3 1,902 $5,688,000 $2,990 29 days
1568 Alberni St Unit 2903 3 3 2,060 $5,500,000 $2,669 33 days
1033 Nelson St Unit 5103 2 2 1,510 $5,340,000 $3,536 182 days
1818 Alberni St Unit 1101 3 2 2,301 $5,150,000 $2,238 12 days
717 Jervis St Unit 3103 3 5 4,838 $4,999,900 $1,033 48 days
1818 Alberni St Unit 801 2 2 2,521 $4,980,000 $1,975 12 days
1128 W Georgia St Unit 4401 3 4 3,347 $4,880,000 $1,458 51 days
1403 Beach Ave Unit PH 4 3 3,150 $4,480,000 $1,422 27 days
1500 Alberni St Unit PH 1 4 5 4,335 $4,280,000 $987 146 days
1408 Robson St Unit 2601 3 3 1,428 $3,480,000 $2,436 8 days
1233 Beach Ave Unit 901 3 3 2,189 $3,398,000 $1,552 49 days
1683 Nelson St 3 4 2,305 $3,349,000 $1,452 44 days
1568 Alberni St Unit 2003 4 4 1,754 $3,299,000 $1,880 23 days
Average: 1.8 1.8 1,122 $1,533,354 $1,210 72 days
Viewing 1 - 25 of 263
Viewing 1 - 25 of 263
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1928 Nelson St Unit 202 1 1 638 $638,000 $1,000 8 days
Average: 1.0 1.0 638 $638,000 $1,000 8 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

How much is your home worth?

...get instant property value now!

board logo

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.