Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1568 Alberni St Unit 3902 3 4 3,008 $9,278,000 $3,084 Unknown
717 Jervis St Unit 3101 5 9 9,186 $8,999,900 $979 Unknown
1515 W Alberni St Unit 1801 3 3 2,179 $7,889,800 $3,620 Unknown
1033 Nelson St Unit 4002 3 3 1,968 $7,698,900 $3,912 Unknown
1861 Beach Avenue Unit 17 3 3 3,621 $7,200,000 $1,988 Unknown
1482 Robson St Unit 3102 3 4 2,253 $6,980,000 $3,098 Unknown
1568 Alberni St Unit 3702 3 3 1,902 $6,880,000 $3,617 Unknown
1568 Alberni St Unit 3703 2 2 1,809 $6,500,000 $3,593 Unknown
1575 Beach Ave Unit 1301 3 5 3,885 $6,495,000 $1,671 Unknown
717 Jervis St Unit 3102 3 4 4,348 $5,999,900 $1,379 Unknown
1128 W Georgia St Unit 4401 3 4 3,347 $5,680,000 $1,697 Unknown
1033 Nelson St Unit 5103 2 2 1,510 $5,340,000 $3,536 Unknown
717 Jervis St Unit 3103 3 5 4,838 $4,999,900 $1,033 Unknown
1818 Alberni St Unit 601 3 4 2,521 $4,950,000 $1,963 Unknown
1033 Nelson St Unit 4604 3 2 1,501 $4,419,000 $2,944 Unknown
1500 Alberni St Unit PH 1 4 5 4,335 $4,280,000 $987 Unknown
1033 Nelson St Unit 3706 2 2 1,366 $3,998,000 $2,926 Unknown
1233 Beach Ave Unit 901 3 3 2,189 $3,398,000 $1,552 Unknown
977 Broughton St 9 9 4,153 $3,280,000 $789 Unknown
909 Burrard St Unit 2301 3 4 2,783 $2,998,000 $1,077 Unknown
1568 Alberni St Unit 2902 2 2 1,400 $2,988,000 $2,134 Unknown
971 Nicola St 11 7 3,326 $2,980,000 $895 Unknown
1818 Alberni St Unit 1402 2 2 1,086 $2,750,000 $2,532 Unknown
1482 Robson St Unit 2402 3 3 1,404 $2,680,000 $1,908 Unknown
1408 Robson St Unit 2402 3 3 1,398 $2,680,000 $1,917 Unknown
Average: 1.8 1.8 1,064 $1,392,740 $1,206 N/A day
Viewing 1 - 25 of 255
Viewing 1 - 25 of 255
board logo

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.