Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
938 Nelson St Unit 3603 5 7 4,674 $6,990,000 $1,495 Unknown
1130 Granville St 10 12 10,426 $5,290,000 $507 Unknown
667 Howe St Unit 3904 2 3 2,203 $4,800,000 $2,178 Unknown
1238 Seymour St Unit 1401 7 7 6,472 $3,750,000 $579 Unknown
1335 Howe St Unit 2504 3 3 1,720 $3,290,000 $1,912 Unknown
1102 Hornby St Unit PH2 3 4 2,734 $3,149,000 $1,151 Unknown
837 W Hastings St Unit 1402 3 3 2,590 $3,125,000 $1,206 Unknown
1289 Hornby St Unit 5302 3 3 1,385 $3,100,000 $2,238 Unknown
1289 Hornby St Unit 4806 3 3 1,500 $2,998,000 $1,998 Unknown
1111 Richards St Unit 3202 3 3 1,452 $2,889,000 $1,989 Unknown
1372 Seymour St Unit 1701 3 3 2,195 $2,800,000 $1,275 Unknown
667 Howe St Unit 3001 3 3 1,811 $2,500,000 $1,380 Unknown
889 Homer St Unit 2703 3 3 2,019 $2,499,900 $1,238 Unknown
667 Howe St Unit 2301 3 3 1,765 $2,498,800 $1,415 Unknown
1111 Richards St Unit 2705 3 3 1,781 $2,490,000 $1,398 Unknown
885 Cambie St Unit 2104 3 3 1,434 $2,399,000 $1,672 Unknown
838 W Hastings St Unit 3502 2 3 1,914 $2,398,000 $1,252 Unknown
667 Howe St Unit 2902 2 2 1,482 $2,370,000 $1,599 Unknown
1055 Richards St Unit PH2005 2 2 1,522 $2,298,000 $1,509 Unknown
1283 Howe St Unit PH02 2 3 1,829 $2,288,000 $1,250 Unknown
1335 Howe St Unit 3503 2 2 1,265 $2,199,900 $1,739 Unknown
889 Pacific St Unit 3501 3 2 1,238 $2,099,998 $1,696 Unknown
1335 Howe St Unit 3103 2 2 1,265 $2,099,900 $1,660 Unknown
1111 Richards St Unit 2504 3 2 1,346 $2,099,900 $1,560 Unknown
885 Cambie St Unit 2004 2 3 1,435 $1,998,000 $1,392 Unknown
Average: 1.6 1.6 888 $972,985 $1,085 N/A day
Viewing 1 - 25 of 370
Viewing 1 - 25 of 370
board logo

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.