Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1018 Mcnamee Pl Unit 1006 & N/A N/A N/A $7,600,000 Unknown Unknown
38850 Buckley Ave 4 2 3,114 $1,539,000 $494 Unknown
38447 Buckley Ave Unit 3 3 3 1,721 $1,159,900 $673 Unknown
38397 Buckley Ave Unit 3 4 2 1,660 $995,000 $599 Unknown
38896 Newport Rd 1 1 440 $900,000 $2,045 Unknown
1188 Wilson Cres Unit 4 2 2 1,103 $890,000 $806 Unknown
38362 Buckley Ave Unit 725 2 2 863 $788,000 $913 Unknown
38362 Buckley Ave Unit 623 2 1 791 $668,000 $844 Unknown
38362 Buckley Ave Unit 428 1 1 675 $554,000 $820 Unknown
38362 Buckley Ave Unit 610 1 1 675 $550,000 $814 Unknown
38362 Buckley Ave Unit 414 1 1 685 $548,000 $800 Unknown
38362 Buckley Ave Unit 710 1 1 676 $539,000 $797 Unknown
Average: 2.0 1.5 1,127 $1,394,241 $873 N/A day
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
board logo

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.