Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
499 Pacific St Unit 4201 3 4 3,507 $6,999,000 $1,995 Unknown
1582 Homer Mews 3 4 3,057 $6,280,000 $2,054 Unknown
1495 Richards St Unit 3701 3 3 2,528 $4,999,000 $1,977 Unknown
1480 Howe St Unit 5702 3 3 2,071 $4,550,000 $2,197 Unknown
1560 Homer Mews Unit 306 2 3 2,245 $3,980,000 $1,772 Unknown
89 Nelson St Unit 2817 3 3 1,815 $3,680,000 $2,027 Unknown
1055 Homer St Unit 2602 2 3 1,966 $3,420,000 $1,739 Unknown
930 Cambie St Unit PH1 3 3 2,040 $3,128,000 $1,533 Unknown
1438 Richards St Unit 3601 3 3 1,825 $3,098,000 $1,697 Unknown
638 Beach Cres Unit 301 3 3 2,172 $2,990,000 $1,376 Unknown
426 Beach Cres Unit 101 3 3 2,060 $2,698,000 $1,309 Unknown
410 Beach Cres 2 3 1,582 $2,598,000 $1,642 Unknown
1288 Marinaside Cres Unit 606 1 2 1,114 $2,560,000 $2,298 Unknown
1515 Homer Mews Unit 903 2 2 1,446 $2,500,000 $1,728 Unknown
9 Smithe Mews Unit 200 3 3 2,003 $2,499,000 $1,247 Unknown
1480 Howe St Unit 4906 2 3 1,552 $2,488,000 $1,603 Unknown
1480 Howe St Unit 3801 2 2 1,409 $2,398,800 $1,702 Unknown
1515 Homer Mews Unit 1903 2 2 1,452 $2,375,000 $1,635 Unknown
939 Homer St Unit 3402 3 4 2,522 $2,290,000 $908 Unknown
89 Nelson St Unit 2718 3 3 1,408 $2,280,000 $1,619 Unknown
1260 Richards St 2 3 1,706 $2,249,900 $1,318 Unknown
1199 Marinaside Cres Unit 501 3 2 1,400 $2,199,000 $1,570 Unknown
1288 Marinaside Cres Unit PH1003 3 3 1,510 $2,198,000 $1,455 Unknown
1033 Marinaside Cres Unit 2706 2 2 1,282 $2,088,880 $1,629 Unknown
198 Aquarius Mews Unit 2207 2 2 1,297 $2,078,000 $1,602 Unknown
Average: 1.8 1.8 1,010 $1,240,039 $1,156 N/A day
Viewing 1 - 25 of 229
Viewing 1 - 25 of 229
board logo

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.